Die Anstiege in den Kalkkögeln erfordern Trittsicherheit und alpine Erfahrung.
| Schicker Seespitze | 2804 m | 3Std. |
| Riepenwand | 2774 m | 3,5 Std. |
| Große Ochsenwand | 2700 m | 3 Std. |
| Kleine Ochsenwand | 2553 m | 1,5 Std. |
| Steingrubenkogel | 2633 m | 2,5 Std. |
| Hochtennspitze | 2549 m | 2,5 Std. |
| Malgrubenspitze | 2571 m | 3 Std. |
| Marchreisenspitze | 2620 m | 3 Std. |
| Nockspitze (Saile) | 2403 m | 3 Std. |
| Schwarzhorn | 2812 m | 3,5 Std. |

