| Sonntagsköpfl | 2096 m | ca. 0,5 hours, good with children |
| Roundtrip Senderstal – Kemater Alm | ca. 2 hours | |
| Gamskogel | 2659 m | ca. 2,5 hours |
| Ridge walk from Adolf Pichler Hütte via four tops to Salfeinssee | ca. 5 – 6 hours | |
| Roundtrip via Sendersjöchl, back via Seejöchle to Adolf Pichler Hütte |
ca. 4 hours | |
| alternative entry to Stubaier Höhenweg | ||
| addition to Sellrainrunde | ||
Transitions
| Starkenburger Hütte via Seejöchl | ca. 2,5 hours |
| Potsdamer Hütte | ca. 4 hours |
| Franz Senn Hütte via Sendersjöchl | ca. 6 – 7 hours |
| Alpenklubscharte – Schlicker Alm | ca. 2,5 hours |

